Updated Today at 22:21
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | HELENUS FR121 | 20/12/24 | 15:55 | ||||
Harbour | NORTH STAR WK673 | 19/12/24 | 21:25 | ||||
Consignment | VENTURE BF 326 | 19/12/24 | 18:24 | 20/12/24 | 729 | 573 | 0 |
Harbour | ATLANTIC CHALLENGE PD197 | 19/12/24 | 16:00 | 20/12/24 | 320 | 250 | 0 |
Consignment | P & J | 19/12/24 | 15:53 | 20/12/24 | 20 | 20 | 0 |
Harbour | JOLANNA M BF29 | 19/12/24 | 09:15 | 20/12/24 | 137 | 104 | 0 |
Consignment | CHLOE ELLA BCK 215 | 19/12/24 | 06:04 | 19/12/24 | 9 | 9 | 0 |
Harbour | SERAPHIM PD 170 | 19/12/24 | 02:55 | 19/12/24 | 296 | 69 | 0 |
Consignment | AQUARIUS BF89 | 19/12/24 | 01:46 | 19/12/24 | 32 | 28 | 0 |
Harbour | HARVEST HOPE PD120 | 18/12/24 | 23:25 | 19/12/24 | 435 | 305 | 0 |
Harbour | SHALANNA BF843 | 18/12/24 | 15:40 | 19/12/24 | 136 | 101 | 0 |
Harbour | OCEAN ENDEAVOUR PD625 | 18/12/24 | 14:55 | 19/12/24 | 858 | 526 | 0 |
Harbour | ATLANTIC DAWN CN25 | 18/12/24 | 14:35 | ||||
Harbour | FRUITFUL VINE BF240 | 18/12/24 | 14:15 | 19/12/24 | 282 | 82 | 0 |
Harbour | REAPER WK63 WK63 | 18/12/24 | 11:25 | ||||
Harbour | ARDENT INS127 | 18/12/24 | 09:35 | ||||
Harbour | ARCTURUS INS167 | 18/12/24 | 08:55 | ||||
Harbour | BENARKLE II PD400 | 18/12/24 | 08:05 | ||||
Harbour | VICTORY ROSE WY 34 | 18/12/24 | 05:35 | 19/12/24 | 521 | 180 | 0 |
Harbour | OUR LASS III WY261 | 18/12/24 | 05:25 | 19/12/24 | 473 | 211 | 0 |
Harbour | FOREVER FAITHFUL PD289 | 17/12/24 | 23:00 | 18/12/24 | 163 | 77 | 0 |
Harbour | FAVONIUS PD17 | 17/12/24 | 22:00 | 18/12/24 | 371 | 165 | 0 |
Harbour | OCEAN ROSE INS115 | 17/12/24 | 20:25 | ||||
Harbour | EBONNIE BM176 | 17/12/24 | 19:15 | ||||
Harbour | BUDDING ROSE PD418 | 17/12/24 | 14:30 | 18/12/24 | 362 | 106 | 0 |
Harbour | FRUITFUL BOUGH PD109 | 17/12/24 | 10:50 | 18/12/24 | 165 | 117 | 0 |
Harbour | WESTRO PD 20 | 17/12/24 | 08:10 | 18/12/24 | 104 | 68 | 0 |
Harbour | ROSEBLOOM INS353 | 17/12/24 | 07:55 | 18/12/24 | 954 | 299 | 0 |
Harbour | BOY JOHN INS110 | 17/12/24 | 07:40 | 18/12/24 | 958 | 356 | 0 |
Harbour | FRUITFUL HARVEST PD50 | 17/12/24 | 04:35 | 18/12/24 | 180 | 86 | 0 |
Harbour | BOY ENZO LH 511 | 17/12/24 | 03:45 | 17/12/24 | 76 | 56 | 0 |
Harbour | GOOD HOPE FR891 | 16/12/24 | 23:50 | 18/12/24 | 700 | 315 | 0 |
Harbour | KARENANN FR559 | 16/12/24 | 19:35 | 17/12/24 | 480 | 193 | 0 |
Harbour | STEADFAST HOPE BF340 | 16/12/24 | 13:50 | 18/12/24 | 686 | 317 | 0 |
Harbour | RELIANCE BF800 | 16/12/24 | 12:30 | 17/12/24 | 217 | 110 | 0 |
Harbour | OCEAN VISION BF 190 | 16/12/24 | 07:50 | ||||
Harbour | FAITHLIE FR 220 | 16/12/24 | 06:25 | 17/12/24 | 875 | 227 | 0 |
Harbour | GUIDING LIGHT H90 | 16/12/24 | 05:45 | 17/12/24 | 845 | 303 | 0 |
Harbour | VISION BF191 | 16/12/24 | 05:35 | 17/12/24 | 277 | 163 | 0 |
Harbour | ELLORAH BF12 | 16/12/24 | 01:30 | 16/12/24 | 117 | 24 | 0 |
Harbour | EMULATOR FR500 | 16/12/24 | 00:45 | 17/12/24 | 463 | 348 | 115 |
Harbour | CELESTIAL DAWN BF 109 | 16/12/24 | 00:10 | 17/12/24 | 198 | 34 | 0 |
Harbour | LEANNE PD345 | 15/12/24 | 23:05 | 16/12/24 | 285 | 145 | 0 |
Harbour | JUBILEE QUEST GY900 | 15/12/24 | 21:00 | 17/12/24 | 250 | 191 | 0 |
Harbour | CAP SAINT GEORGES 9293014 | 15/12/24 | 19:55 | ||||
Harbour | ACCORD BCK262 | 15/12/24 | 19:30 | 16/12/24 | 221 | 140 | 0 |
Harbour | SUMMER DAWN II PD97 | 15/12/24 | 16:55 | 16/12/24 | 960 | 460 | 0 |
Harbour | GOLDEN GAIN FR59 | 15/12/24 | 16:55 | 16/12/24 | 960 | 335 | 0 |
Harbour | ANDRE LEDUC 9294915 | 15/12/24 | 16:25 | ||||
Harbour | SHALIMAR PD303 | 15/12/24 | 02:55 | 16/12/24 | 487 | 120 | 0 |
Harbour | FALCON H119 | 15/12/24 | 02:45 | 16/12/24 | 517 | 144 | 0 |
Harbour | SHEKINAH INS155 | 15/12/24 | 02:00 | 16/12/24 | 426 | 169 | 0 |
Harbour | NEREUS INS172 | 14/12/24 | 14:00 | ||||
Harbour | HARVESTER PD98 | 14/12/24 | 07:25 | 16/12/24 | 270 | 149 | 0 |
Harbour | OCEAN HARVEST PD198 | 14/12/24 | 07:20 | 16/12/24 | 309 | 174 | 0 |
Harbour | BOY ANDREW WK170 | 10/12/24 | 04:05 | 10/12/24 | 297 | 127 | 0 |
Harbour | LUNAR BOW PD265 | 02/12/24 | 21:15 | ||||
Harbour | PATHWAY PD165 | 19/11/24 | 10:50 | ||||
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 22:21
Berth | Vessel | GRT | Arrival | |
Finger Jetty - West | MORNING DAWN 8701416 | 499 | 19/12/24 | 16:20 |
5 | SEACOR NILE 9710945 | 4125 | 19/12/24 | 15:30 |
Harbour | GAOTH NA MARA 9679737 | 81 | 10/12/24 | 16:15 |
Harbour | VOE VANGUARD 9809693 | 499 | 05/12/24 | 18:40 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
The Princess Royal Jetty handles vessels servicing the offshore oil and gas industry.
A three-berth jetty, 170m long, its concrete deck is supported by tubular steel piles. The berths are protected by Trellex Arch fendering and serviced with fuel and water.
The two berths on the eastern side of the jetty, Nos 2 and 3, are operated by ASCO, complementing its facilities at the South Base.
The third berth, No 1, which has 3,200m2 of concrete surfaced storage, is operated directly by Peterhead Port Authority and handles bulk and general cargoes such as grain, fertiliser, peat and frozen fish. A Border Inspection Post is located at the root of the jetty and a weighbridge and grain sampling gantry are sited next to the quay.