| Berth | Vessel | Arrival | Market | Boxes | Gutted | Round |
|---|---|---|---|---|---|---|
| EQ | ADENIA LK 193 | 31/10/26 00:14 | - | - | - | - |
| Consignment | AQUARIUS BF89 | 25/10/26 16:24 | 26/10/26 | 67 | 67 | - |
| Harbour | ARCTURUS INS167 | 24/10/26 11:57 | 26/10/26 | 192 | 137 | 55 |
| Harbour | ARDENT INS127 | 24/10/26 11:50 | 26/10/26 | 183 | 78 | 105 |
| AQ 1 | ARTEMIS BF 60 | 30/10/26 08:35 | - | - | - | - |
| Consignment | AUDACIOUS BF83 | 08/10/26 13:34 | 09/10/26 | 1563 | 1563 | - |
| Finger Jetty - East | CAP SAINT GEORGES 9293014 | 20/10/26 07:10 | - | - | - | - |
| Consignment | CARINA BF803 | 25/10/26 06:42 | 26/10/26 | 831 | 831 | - |
| Harbour | CASTLEWOOD H216 | 28/10/26 12:20 | - | - | - | - |
| Consignment | DEVOTION PD 108 | 26/10/26 02:00 | 27/10/26 | 43 | 42 | 1 |
| Harbour | ELLORAH BF12 | 01/11/26 07:26 | - | - | - | - |
| Consignment | ENDEAVOUR V BF 515 | 27/10/26 19:32 | 28/10/26 | 979 | 979 | - |
| Consignment | ENDEAVOUR V BF 515 | 21/10/26 00:30 | 21/10/26 | 878 | 878 | - |
| Consignment | ENTERPRISE BF1 | 27/10/26 16:34 | 28/10/26 | 451 | 451 | - |
| Harbour | EVENING STAR PD1022 | 30/10/26 22:43 | - | - | - | - |
| Harbour | FALCON H119 | 31/10/26 21:56 | 02/11/26 | 423 | 93 | 330 |
| Harbour | FRUITFUL VINE BF240 | 01/11/26 04:55 | 02/11/26 | 331 | 60 | 271 |
| Harbour | GRACIOUS PD 103 | 01/11/26 04:28 | 02/11/26 | 250 | 250 | - |
| Harbour | HARVESTER PD98 | 02/05/26 11:25 | 04/05/26 | 234 | 234 | - |
| Harbour | JUBILEE QUEST GY900 | 22/10/26 05:40 | 23/10/26 | 358 | 356 | 2 |
| Harbour | MARY ELLEN OB21 | 08/10/26 07:59 | - | - | - | - |
| Harbour | NJORD VENTURE INS291 | 16/01/26 04:15 | - | - | - | - |
| Harbour | NORLAN BF362 | 31/10/26 22:56 | 02/11/26 | 284 | 268 | 16 |
| Harbour | OCEAN DAWN H347 | 07/08/24 08:55 | 08/08/24 | 654 | 495 | 159 |
| Harbour | OCEAN ENDEAVOUR PD625 | 31/10/26 16:27 | 02/11/26 | 406 | 116 | 290 |
| Harbour | OCEAN HARVEST PD198 | 02/05/26 11:25 | 04/05/26 | 198 | 198 | - |
| Harbour | OCEAN VENTURE BF 77 | 25/10/26 01:24 | 26/10/26 | 477 | 477 | - |
| Harbour | OCEAN WAY PD465 | 31/10/26 08:44 | 02/11/26 | 257 | 257 | - |
| SQ 1 | PATHWAY PD165 | 29/10/26 06:46 | - | - | - | - |
| AQ 2 | QUANTUS PD379 | 29/10/26 17:11 | - | - | - | - |
| Harbour | SHALIMAR PD303 | 31/10/26 21:53 | 02/11/26 | 570 | 70 | 500 |
| Harbour | STEADFAST HOPE BF340 | 01/11/26 05:05 | 02/11/26 | 410 | 77 | 333 |
| EQ | TAITS 229 | 01/11/26 07:46 | - | - | - | - |
| Harbour | TRANQUILITY BF7 | 01/11/26 05:17 | 02/11/26 | 215 | 205 | 10 |
| EQ | UNITY FR165 | 30/10/26 07:35 | - | - | - | - |
| Harbour | VIGILANT PD365 | 31/10/26 09:16 | 02/11/26 | 264 | 264 | - |
| Consignment | WESTRA FJORD K193 | 29/10/26 16:59 | 30/10/26 | 474 | 474 | - |
| Consignment | WESTRA FJORD K193 | 22/10/26 15:00 | 23/10/26 | 727 | 727 | - |
| Consignment | WESTRA FJORD K193 | 08/10/26 17:09 | 09/10/26 | 493 | 493 | - |
| Harbour | WESTRO PD 20 | 29/10/26 23:29 | 30/10/26 | 147 | 132 | 15 |
| Berth | Vessel | GRT | Arrival |
|---|---|---|---|
| 15 | DEEP VISION | 4491 | 31/10/26 10:21 |
| 7 | ENERGY DUCHESS | 3795 | 01/11/26 04:15 |
| Harbour | FORTH ENGINEER | 82 | 22/10/26 17:17 |
| Harbour | GV ARTEMIS 1 | 131 | 12/03/26 05:30 |
| CTV Pontoon | HST TENBY | 133 | 28/02/26 11:15 |
Peterhead Port is the ultimate North Sea gateway, strategically positioned to drive the future of Scotland’s maritime and energy sectors.
Our diverse infrastructure, state-of-the-art facilities and operational flexibility make us the port of choice for complex, high-volume requirements. From logistics and renewables to decommissioning, our 3km of quaysides at depths of up to 14m and extensive storage areas are optimised to deliver 24-7-365 operational surety.
Embedded in our community for over 400 years, as a Trust port we focus on the long-term, prioritising reinvestment and sustainable growth.
As well as being the country’s biggest whitefish and pelagic port, we are uniquely positioned to support low carbon initiatives such as Acorn’s carbon capture and storage project, offshore wind and hydrogen innovation.
