Updated Today at 20:41
| Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
| Harbour | ANGELINA LK377 | 28/02/26 | 20:30 | ||||
| Harbour | KARENANN FR559 | 28/02/26 | 14:30 | 02/03/26 | 337 | 295 | 0 |
| Harbour | HELENUS FR121 | 28/02/26 | 03:00 | 02/03/26 | 1030 | 330 | 0 |
| Harbour | SHALANNA BF843 | 27/02/26 | 20:30 | ||||
| Harbour | SERAPHIM PD 170 | 26/02/26 | 14:40 | 27/02/26 | 536 | 78 | 0 |
| Harbour | SUMMER DAWN II PD97 | 26/02/26 | 10:35 | 27/02/26 | 853 | 433 | 0 |
| Harbour | GOLDEN GAIN FR59 | 26/02/26 | 10:30 | 27/02/26 | 877 | 342 | 0 |
| Harbour | FORTITUDE BF 11 | 26/02/26 | 08:35 | 27/02/26 | 250 | 38 | 0 |
| Shiplift | COURAGEOUS LK470 | 23/02/26 | 14:20 | ||||
| Harbour | CALEDONIA BCK35 | 22/02/26 | 06:05 | 23/02/26 | 122 | 87 | 0 |
| Harbour | EMULATOR FR500 | 21/02/26 | 15:35 | ||||
| Harbour | ACCORD BCK262 | 20/02/26 | 22:46 | 23/02/26 | 9 | 9 | 0 |
| Harbour | QUANTUS PD379 | 12/02/26 | 12:25 | ||||
| Harbour | BEVERLY ANN SN 365 | 20/01/26 | 13:00 | ||||
| Harbour | NJORD VENTURE INS291 | 16/01/26 | 04:15 | ||||
| Harbour | XIAMARA K 200 | 15/11/25 | 10:00 | ||||
| Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
| Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Updated Today at 20:41
Berth | Vessel | GRT | Arrival | |
| Finger Jetty - East | DUTCH POWER 9547879 | 257 | 28/02/26 | 11:45 |
| CTV Pontoon | HST TENBY 9947196 | 133 | 28/02/26 | 11:15 |
| 8 | NALEY TIDE 9591870 | 4258 | 28/02/26 | 10:00 |
| AQ 1 | LADY MARIA FISHER 9944302 | 4739 | 28/02/26 | 09:10 |
| Sea dodging | SKIPPER TIDE 9331268 | 4978 | 27/02/26 | 14:30 |
| Shiplift | ISAAC ESLEA 9969584 | 197 | 26/02/26 | 07:20 |
| Harbour | GAOTH NA MARA 9679737 | 81 | 24/02/26 | 17:55 |
| Harbour | GXS VIKING 0000000 | 10 | 24/02/26 | 16:30 |
| Harbour | GXS VALTOS 00000000 | 50 | 22/02/26 | 15:45 |
| Finger Jetty - East | SHEARWATER BARGE 0000000 | 160 | 26/12/25 | 17:20 |
| Harbour | FARRA AOIFE 9956575 | 105 | 16/11/25 | 10:40 |
| Harbour | SCOTIA W 000 | 133 | 10/11/25 | 22:54 |
Peterhead Port is the ultimate North Sea gateway, strategically positioned to drive the future of Scotland’s maritime and energy sectors.
Our diverse infrastructure, state-of-the-art facilities and operational flexibility make us the port of choice for complex, high-volume requirements. From logistics and renewables to decommissioning, our 3km of quaysides at depths of up to 14m and extensive storage areas are optimised to deliver 24-7-365 operational surety.
Embedded in our community for over 400 years, as a Trust port we focus on the long-term, prioritising reinvestment and sustainable growth.
As well as being the country’s biggest whitefish and pelagic port, we are uniquely positioned to support low carbon initiatives such as Acorn’s carbon capture and storage project, offshore wind and hydrogen innovation.
