Updated Today at 02:11
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Consignment | AUDACIOUS BF 83 | 20/11/24 | 23:42 | 21/11/24 | 1190 | 670 | 0 |
Harbour | CARINA BF803 | 20/11/24 | 22:15 | 21/11/24 | 690 | 328 | 0 |
Harbour | SERAPHIM PD 170 | 20/11/24 | 20:05 | 21/11/24 | 522 | 122 | 0 |
Consignment | ENDEAVOUR BF515 | 20/11/24 | 18:21 | 21/11/24 | 876 | 166 | 0 |
Harbour | MORAY ENDEAVOUR BCK17 | 20/11/24 | 13:45 | 21/11/24 | 155 | 41 | 0 |
Harbour | SUMMER DAWN II PD97 | 20/11/24 | 09:00 | 21/11/24 | 700 | 220 | 0 |
Harbour | GOLDEN GAIN FR59 | 20/11/24 | 09:00 | 21/11/24 | 752 | 195 | 0 |
Harbour | CELESTIAL DAWN BF 109 | 20/11/24 | 03:25 | 20/11/24 | 431 | 125 | 0 |
Harbour | JUBILEE QUEST GY900 | 20/11/24 | 02:25 | 20/11/24 | 560 | 369 | 0 |
Harbour | SHALANNA BF843 | 19/11/24 | 23:10 | 20/11/24 | 120 | 64 | 0 |
Harbour | STEADFAST HOPE BF340 | 19/11/24 | 21:10 | 20/11/24 | 646 | 140 | 0 |
Harbour | FRUITFUL VINE BF240 | 19/11/24 | 20:40 | 20/11/24 | 452 | 139 | 0 |
Harbour | ENTERPRISE BF1 | 19/11/24 | 15:45 | ||||
Harbour | TRANSCEND BF61 | 19/11/24 | 15:35 | 20/11/24 | 175 | 34 | 0 |
Harbour | UNITY FR165 | 19/11/24 | 11:30 | ||||
Harbour | PATHWAY PD165 | 19/11/24 | 10:50 | ||||
Harbour | JOLANNA M BF29 | 19/11/24 | 02:30 | 20/11/24 | 155 | 103 | 0 |
Harbour | ELLORAH BF12 | 19/11/24 | 00:01 | 19/11/24 | 105 | 50 | 0 |
Harbour | CHALLENGE FR226 | 18/11/24 | 07:25 | ||||
Harbour | REBEKKA.L VL43KI | 17/11/24 | 08:45 | 19/11/24 | 610 | 564 | 46 |
Harbour | OCEAN BOUNTY PD182 | 16/11/24 | 14:30 | ||||
Harbour | ARDENT INS127 | 15/11/24 | 19:55 | 18/11/24 | 402 | 58 | 0 |
Harbour | ARCTURUS INS167 | 15/11/24 | 19:45 | 18/11/24 | 412 | 69 | 0 |
Harbour | SOPHIE LOUISE LH 177 | 15/11/24 | 13:55 | ||||
Harbour | FRUITFUL HARVEST PD50 | 15/11/24 | 13:50 | ||||
Harbour | GRACEFUL UL 209 | 15/11/24 | 10:25 | ||||
Harbour | BOY ENZO LH 511 | 13/11/24 | 23:35 | 14/11/24 | 237 | 137 | 0 |
Harbour | SERENITY BF24 | 13/11/24 | 22:35 | 14/11/24 | 409 | 161 | 0 |
Harbour | RELIANCE BF 80 | 13/11/24 | 18:00 | ||||
Harbour | LUNAR BOW PD265 | 12/11/24 | 10:10 | ||||
Harbour | STELLA POLARIS PD 200 | 06/11/24 | 09:40 | ||||
Harbour | OCEAN ROSE INS115 | 30/10/24 | 08:25 | ||||
Harbour | ARDENT INS127 | 30/10/24 | 00:35 | 30/10/24 | 681 | 151 | 0 |
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | NJORD VENTURE INS291 | 24/06/24 | 09:40 | 25/06/24 | 71 | 71 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 02:11
Berth | Vessel | GRT | Arrival | |
6 | ISLAND CHIEFTAIN 9419761 | 4608 | 20/11/24 | 20:55 |
8 | REM SERVER 9482366 | 4518 | 20/11/24 | 20:15 |
4 | ISLAND CHALLENGER 9371696 | 4382 | 20/11/24 | 00:15 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | GAOTH NA MARA 9679737 | 81 | 15/11/24 | 23:20 |
CTV Pontoon | SEAFAST DON ------- | 41 | 13/11/24 | 15:05 |
Harbour | SEAGULL BF 74 9112545 | 184 | 06/11/24 | 21:35 |
Harbour | ONDINE JULE 9811139 | 149 | 17/10/24 | 12:40 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.