Updated Today at 15:21
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | FAITHLIE FR 220 | 20/01/25 | 05:05 | 21/01/25 | 703 | 405 | 0 |
Harbour | GUIDING LIGHT H90 | 20/01/25 | 04:50 | 21/01/25 | 689 | 459 | 0 |
Harbour | CHRIS ANDRA FR228 | 19/01/25 | 21:45 | ||||
Harbour | SHALANNA BF843 | 19/01/25 | 19:40 | 20/01/25 | 163 | 53 | 0 |
SQ 1 | QUANTUS PD379 | 19/01/25 | 18:15 | ||||
Harbour | NORTH STAR WK673 | 19/01/25 | 14:10 | ||||
Harbour | BUDDING ROSE PD418 | 19/01/25 | 13:05 | 20/01/25 | 554 | 171 | 0 |
Harbour | SUNRISE FR359 | 19/01/25 | 12:50 | 20/01/25 | 595 | 199 | 0 |
Finger Jetty - West | RESEARCH LK62 | 19/01/25 | 09:00 | ||||
Harbour | ZENITH BF106 | 18/01/25 | 13:20 | ||||
Harbour | FOREVER FAITHFUL PD289 | 18/01/25 | 06:50 | 20/01/25 | 46 | 15 | 0 |
Harbour | EMULATOR FR500 | 17/01/25 | 02:45 | 17/01/25 | 200 | 145 | 55 |
Harbour | STEADFAST HOPE BF340 | 16/01/25 | 23:35 | 17/01/25 | 212 | 64 | 0 |
Harbour | LUNAR BOW PD265 | 16/01/25 | 07:45 | ||||
Harbour | KARENANN FR559 | 16/01/25 | 02:00 | 16/01/25 | 620 | 275 | 0 |
Harbour | PATHWAY PD165 | 15/01/25 | 00:40 | ||||
Harbour | LEANNE PD345 | 14/01/25 | 16:00 | ||||
Harbour | FALCON H119 | 13/01/25 | 07:00 | 14/01/25 | 800 | 140 | 0 |
Harbour | SHALIMAR PD303 | 13/01/25 | 07:00 | 14/01/25 | 710 | 113 | 0 |
Harbour | GOLDEN GAIN FR59 | 09/01/25 | 04:30 | 09/01/25 | 323 | 78 | 0 |
Harbour | SUMMER DAWN II PD97 | 09/01/25 | 04:30 | 09/01/25 | 330 | 110 | 0 |
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 15:21
Berth | Vessel | GRT | Arrival | |
2 | REM MIRA 9653989 | 3361 | 20/01/25 | 09:30 |
6 | REM SERVER 9482366 | 4518 | 20/01/25 | 08:55 |
MQ | WANHEIM 8920268 | 1985 | 19/01/25 | 17:30 |
1 | FS AQUARIUS 9557666 | 3753 | 18/01/25 | 19:05 |
Harbour | HAVILAH 9743394 | 232 | 16/01/25 | 17:05 |
Harbour | EARL SIGURD 8902711 | 771 | 06/01/25 | 10:55 |
Harbour | VOE VANGUARD 9809693 | 499 | 03/01/25 | 12:10 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.