Updated Today at 09:01
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | ALTAIRE LK429 | 21/01/25 | 08:50 | ||||
Harbour | BENARKLE II PD400 | 21/01/25 | 08:00 | 22/01/25 | 211 | 111 | 0 |
Harbour | BOY ENZO LH 511 | 21/01/25 | 06:50 | 22/01/25 | 50 | 34 | 0 |
Harbour | ARDENT INS127 | 21/01/25 | 03:25 | 21/01/25 | 816 | 111 | 0 |
Harbour | ARCTURUS INS167 | 21/01/25 | 03:20 | 21/01/25 | 700 | 83 | 0 |
Harbour | SHALIMAR PD303 | 20/01/25 | 20:40 | ||||
Harbour | FALCON H119 | 20/01/25 | 20:40 | ||||
TJ | SERENE LK 297 | 20/01/25 | 16:25 | ||||
Harbour | CHRIS ANDRA FR228 | 19/01/25 | 21:45 | ||||
SQ 1 | QUANTUS PD379 | 19/01/25 | 18:15 | ||||
Harbour | ZENITH BF106 | 18/01/25 | 13:20 | ||||
Harbour | STEADFAST HOPE BF340 | 16/01/25 | 23:35 | 17/01/25 | 212 | 64 | 0 |
Harbour | LUNAR BOW PD265 | 16/01/25 | 07:45 | ||||
Harbour | KARENANN FR559 | 16/01/25 | 02:00 | 16/01/25 | 620 | 275 | 0 |
Harbour | LEANNE PD345 | 14/01/25 | 16:00 | ||||
Harbour | GOLDEN GAIN FR59 | 09/01/25 | 04:30 | 09/01/25 | 323 | 78 | 0 |
Harbour | SUMMER DAWN II PD97 | 09/01/25 | 04:30 | 09/01/25 | 330 | 110 | 0 |
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 09:01
Berth | Vessel | GRT | Arrival | |
7 | ISLAND CHALLENGER 9371696 | 4382 | 21/01/25 | 07:00 |
2 | ACE VIKING 9363728 | 4183 | 21/01/25 | 06:30 |
6 | FALCON TIDE 9645683 | 4003 | 21/01/25 | 00:15 |
Harbour | GAOTH NA MARA 9679737 | 81 | 20/01/25 | 17:45 |
4 | REM MIRA 9653989 | 3361 | 20/01/25 | 09:30 |
MQ | WANHEIM 8920268 | 1985 | 19/01/25 | 17:30 |
1 | FS AQUARIUS 9557666 | 3753 | 18/01/25 | 19:05 |
Harbour | HAVILAH 9743394 | 232 | 16/01/25 | 17:05 |
Harbour | EARL SIGURD 8902711 | 771 | 06/01/25 | 10:55 |
Harbour | VOE VANGUARD 9809693 | 499 | 03/01/25 | 12:10 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
South Harbour is a 350m working quay with minimum depth of 6.5m.
A flake ice factory is located on the east side of South Harbour, while the Port Control Tower and harbour administration offices are situated on West Pier at the entrance to South Harbour.