Peterhead Fish Market Information
We are experiencing intermittant delays in updating this page. Please check the time stamp on the right for when last updated. Information on fish for the next sale is available from the recorded message on 01779 483666 or by calling the market on 07583 050704. If the fish landings box below does not have a time above it at the right hand side, then the image will be a snapshot taken around 05:00. Users can try clicking on the 'Download pdf file' link below to check if there is any more recent data available.
This page is updated at 10:00 every day to show details of the next auction.
Fish landing information for previous days is available in the archive
Fish for sale on 21/11/2024
Updated Today at 06:21
Vessel | Total Boxes | Cod | Monks | Haddock Lrg/Med | Haddock Sml | Haddock Sml Round | Whiting | Whiting Round | Saithe | Megrim | Squid | Hake | Lemons | Plaice | Witches | Ling | Others | |
GOLDEN GAIN FR59 | 752 | 165 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
35 | 345 | 160 | 10 | 5 | 2 | |||||||||||||
SUMMER DAWN II PD97 | 700 | 170 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 15 | |
85 | 170 | 200 | 15 | 5 | 5 | |||||||||||||
OCEAN ENDEAVOUR PD625 | 391 | 85 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 4 | 0 | 4 | 11 | 24 | |
8 | 101 | 37 | 71 | 8 | 6 | |||||||||||||
MORAY ENDEAVOUR BCK17 | 155 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 12 | |
8 | 54 | 6 | 40 | 4 | 1 | 1 | ||||||||||||
ENDEAVOUR BF515 (C) | 876 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 30 | 10 | |
500 | 210 | |||||||||||||||||
SERAPHIM PD 170 | 522 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 9 | 5 | 20 | |
90 | 204 | 31 | 57 | 13 | 3 | 2 | ||||||||||||
CARINA BF803 | 690 | 123 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 40 | 0 | 10 | 0 | 0 | 60 | 21 | |
19 | 90 | 106 | 131 | 9 | 7 | |||||||||||||
AUDACIOUS BF 83 (C) | 1190 | 185 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 3 | 0 | 10 | 75 | 107 | |
25 | 75 | 5 | 85 | 280 | 50 | |||||||||||||
FRUITFUL BOUGH PD109 | 35 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
5 | 8 | 2 | ||||||||||||||||
Totals | 5311 | 840 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 154 | 0 | 19 | 0 | 33 | 197 | 231 | |
172 | 1384 | 626 | 187 | 207 | 714 | 76 | 23 | |||||||||||
Species Totals | 5311 | 840 | 366 | 172 | 1384 | 626 | 187 | 207 | 714 | 82 | 154 | 76 | 19 | 23 | 33 | 197 | 231 | |
MSC fish are shown in blue or shaded boxes. Vessels are responsible for the declaration.
Responsible Fishing Scheme certified vessels are highlighted in yellow.