20 DEC 24
New December newsletter
Our latest newsletter (December 2024) is now available.
READ MORE Updated Today at 12:31
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | MORAY ENDEAVOUR BCK17 | 14/01/25 | 09:00 | 15/01/25 | 110 | 16 | 0 |
Harbour | OUR LASS III WY261 | 14/01/25 | 06:30 | 15/01/25 | 1126 | 908 | 0 |
Harbour | VICTORY ROSE WY 34 | 14/01/25 | 02:40 | 14/01/25 | 1133 | 840 | 0 |
Harbour | FALCON H119 | 13/01/25 | 07:00 | 14/01/25 | 800 | 140 | 0 |
Harbour | SHALIMAR PD303 | 13/01/25 | 07:00 | 14/01/25 | 710 | 113 | 0 |
Harbour | ADENIA LK 193 | 12/01/25 | 20:55 | ||||
Harbour | CHRIS ANDRA FR228 | 12/01/25 | 13:15 | ||||
Harbour | TAITS 229 | 11/01/25 | 15:55 | ||||
Harbour | QUANTUS PD379 | 11/01/25 | 04:30 | ||||
Harbour | LUNAR BOW PD265 | 10/01/25 | 08:00 | ||||
Harbour | HARVEST HOPE PD120 | 09/01/25 | 22:40 | 10/01/25 | 532 | 264 | 0 |
Harbour | GOLDEN GAIN FR59 | 09/01/25 | 04:30 | 09/01/25 | 323 | 78 | 0 |
Harbour | SUMMER DAWN II PD97 | 09/01/25 | 04:30 | 09/01/25 | 330 | 110 | 0 |
Harbour | OCEAN BOUNTY PD182 | 07/01/25 | 08:50 | 08/01/25 | 220 | 88 | 0 |
Harbour | ARDENT INS127 | 18/12/24 | 09:35 | ||||
Harbour | ARCTURUS INS167 | 18/12/24 | 08:55 | ||||
Harbour | OCEAN ROSE INS115 | 17/12/24 | 20:25 | ||||
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 12:31
Berth | Vessel | GRT | Arrival | |
6 | SITELLA TIDE 9609990 | 3527 | 14/01/25 | 09:40 |
Sea dodging | REM MIRA 9653989 | 3361 | 14/01/25 | 09:10 |
5 | FORTH TIDE 9656723 | 4003 | 14/01/25 | 08:20 |
2 | FS AQUARIUS 9557666 | 3753 | 14/01/25 | 07:00 |
4 | NALEY TIDE 9591870 | 4258 | 14/01/25 | 06:40 |
8 | ISLAND CHIEFTAIN 9419761 | 4608 | 13/01/25 | 18:25 |
Finger Jetty - East | MAR FORTUNE 92667273 | 499 | 12/01/25 | 12:35 |
1 | FS BALMORAL 9402330 | 2304 | 12/01/25 | 08:35 |
Harbour | GAOTH NA MARA 9679737 | 81 | 10/01/25 | 05:25 |
Harbour | EARL SIGURD 8902711 | 771 | 06/01/25 | 10:55 |
Harbour | AQUA GRIP FISK 9158642 | 475 | 04/01/25 | 10:25 |
Harbour | VOE VANGUARD 9809693 | 499 | 03/01/25 | 12:10 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Peterhead Port Authority operates the UK's most unique all-purpose, all-weather port 24/7/365.
With more than 3km of berthing space at depths of up to 14m, we have a proud record of directly providing and supporting the provision of first-class facilities and services for the fisheries, oil and gas, renewables and leisure sectors.
We continue to build on our long-standing status as the country's biggest white fish and pelagic port, most recently opening a new state-of-the-art fish market, deepening the adjacent North Basin and reconstructing the surrounding quaysides.