Updated Today at 15:51
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Consignment | BOY ANDREW WK170 | 02/11/24 | 15:22 | 04/11/24 | 246 | 122 | 0 |
Harbour | TAITS 229 | 02/11/24 | 12:30 | ||||
Harbour | ELLORAH BF12 | 02/11/24 | 08:25 | ||||
Harbour | SHAULORA BF794 | 01/11/24 | 08:30 | ||||
Consignment | ORLA ROSE SY 409 | 01/11/24 | 06:08 | 01/11/24 | 15 | 7 | 8 |
Harbour | OCEAN HARVEST PD198 | 01/11/24 | 03:00 | 01/11/24 | 580 | 125 | 0 |
Harbour | HARVESTER PD98 | 01/11/24 | 02:30 | 01/11/24 | 530 | 218 | 0 |
Consignment | DFC | 01/11/24 | 01:25 | 01/11/24 | 5 | 5 | 0 |
Harbour | SERAPHIM PD 170 | 01/11/24 | 00:40 | 01/11/24 | 453 | 110 | 0 |
Harbour | REBECCA FR143 | 31/10/24 | 19:30 | 01/11/24 | 640 | 70 | 0 |
Harbour | CASTLEWOOD H216 | 31/10/24 | 19:10 | 01/11/24 | 656 | 102 | 0 |
Harbour | EVENING STAR PD1022 | 31/10/24 | 18:10 | ||||
Harbour | ACCORD BCK262 | 31/10/24 | 14:05 | 01/11/24 | 356 | 169 | 0 |
Harbour | EMULATOR FR500 | 31/10/24 | 10:10 | 01/11/24 | 233 | 173 | 60 |
Harbour | BOY ENZO LH 511 | 31/10/24 | 07:10 | 01/11/24 | 44 | 33 | 0 |
Harbour | CHRIS ANDRA FR228 | 31/10/24 | 00:25 | ||||
Harbour | MORAY ENDEAVOUR BCK17 | 30/10/24 | 23:55 | 01/11/24 | 108 | 55 | 0 |
Harbour | FRUITFUL VINE BF240 | 30/10/24 | 23:50 | 01/11/24 | 347 | 110 | 0 |
Harbour | SHEKINAH INS155 | 30/10/24 | 22:00 | 31/10/24 | 327 | 100 | 0 |
Harbour | OCEAN BOUNTY PD182 | 30/10/24 | 16:15 | 31/10/24 | 311 | 104 | 0 |
Harbour | OCEAN ROSE INS115 | 30/10/24 | 08:25 | ||||
Harbour | ARDENT INS127 | 30/10/24 | 00:35 | 30/10/24 | 681 | 151 | 0 |
Harbour | ARCTURUS INS167 | 30/10/24 | 00:30 | 30/10/24 | 600 | 107 | 0 |
Harbour | LUNAR BOW PD265 | 29/10/24 | 11:30 | ||||
Harbour | OCEAN ENDEAVOUR PD625 | 28/10/24 | 16:05 | 29/10/24 | 801 | 173 | 0 |
Harbour | STELLA POLARIS PD 200 | 27/10/24 | 08:50 | ||||
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | NJORD VENTURE INS291 | 24/06/24 | 09:40 | 25/06/24 | 71 | 71 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 15:51
Berth | Vessel | GRT | Arrival | |
4 | TROMS LYRA 9649184 | 3409 | 02/11/24 | 10:35 |
6 | FS AQUARIUS 9557666 | 3753 | 02/11/24 | 10:00 |
AQ 1 | SILVER FIRDA 7638519 | 1364 | 02/11/24 | 05:00 |
7 | NALEY TIDE 9591870 | 4258 | 02/11/24 | 03:50 |
1 | OLYMPIC BOREAS 9977787 | 6754 | 01/11/24 | 06:25 |
Harbour | ONDINE JULE 9811139 | 149 | 17/10/24 | 12:40 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
The North Base provides a wide range of services to the construction and diving support sectors of the oil industry.
The North Base is also used for heavy lift operations. Available at the Base are heavy craneage, deepwater berthing, open storage and ready access to engineering and fabrication services.
The granite North Breakwater has an 18m wide deck and minimum berthing depth of up to 14m, allowing vessels of up to 250m long and 96,000 tonnes deadweight to be accommodated. A full range of equipment for handling materials, including mobile cranes from 25 to 500 tonnes capacity, is available.
The North Base Jetty is an open-pile concrete decked jetty offering two berths, 17 and 18, one at each side. Berth 18 is suitable for a range of marine traffic, including oil tankers, coasters, fishing vessels and offshore support vessels.