Peterhead Fish Market Information
We are experiencing intermittant delays in updating this page. Please check the time stamp on the right for when last updated. Information on fish for the next sale is available from the recorded message on 01779 483666 or by calling the market on 07583 050704. If the fish landings box below does not have a time above it at the right hand side, then the image will be a snapshot taken around 05:00. Users can try clicking on the 'Download pdf file' link below to check if there is any more recent data available.
This page is updated at 10:00 every day to show details of the next auction.
Fish landing information for previous days is available in the archive
Fish for sale on 14/04/2025
Updated Today at 04:01
Vessel | Total Boxes | Cod | Monks | Haddock Lrg/Med | Haddock Sml | Haddock Sml Round | Whiting | Whiting Round | Saithe | Megrim | Squid | Hake | Lemons | Plaice | Witches | Ling | Others | |
OCEAN HARVEST PD198 | 280 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | |
5 | 15 | 110 | 5 | |||||||||||||||
HARVESTER PD98 | 271 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | |
4 | 11 | 110 | 2 | |||||||||||||||
SHALIMAR PD303 | 911 | 216 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 | 50 | |
30 | 260 | 100 | 30 | 120 | 60 | 5 | 5 | |||||||||||
FALCON H119 | 949 | 200 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 30 | 64 | |
20 | 270 | 80 | 40 | 160 | 60 | 4 | 6 | |||||||||||
CELESTIAL DAWN BF 109 | 115 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | 6 | |
1 | 6 | 7 | 36 | 3 | 1 | 2 | ||||||||||||
SUMMER DAWN II PD97 | 900 | 280 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 70 | 110 | |
30 | 90 | 15 | 45 | 220 | 10 | 10 | ||||||||||||
GOLDEN GAIN FR59 | 850 | 225 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 105 | |
25 | 150 | 15 | 15 | 65 | 215 | 5 | 5 | |||||||||||
VALHALLA FR268 (C) | 793 | 10 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 75 | |
14 | 288 | 262 | 3 | 7 | ||||||||||||||
ATLANTIC CHALLENGE PD197 (C) | 278 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
67 | 154 | 3 | ||||||||||||||||
STEADFAST HOPE BF340 | 83 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | |
1 | 1 | 7 | 12 | 1 | 3 | |||||||||||||
GRACIOUS PD 103 | 115 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 6 | |
2 | 5 | 40 | 8 | 2 | ||||||||||||||
PROSPEROUS LH 1 | 71 | 3 | 16 | 1 | 0 | 0 | 3 | 22 | 8 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 5 | |
SHEKINAH INS155 | 104 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | |
2 | 2 | 39 | 12 | 2 | 2 | |||||||||||||
Totals | 5720 | 1246 | 282 | 1 | 0 | 0 | 3 | 22 | 8 | 3 | 2 | 1 | 38 | 2 | 26 | 186 | 478 | |
198 | 1214 | 465 | 153 | 505 | 817 | 37 | 33 | |||||||||||
Species Totals | 5720 | 1246 | 282 | 199 | 1214 | 465 | 156 | 527 | 825 | 3 | 2 | 38 | 38 | 35 | 26 | 186 | 478 | |
15/04/25 | AUDACIOUS BF 83 | 1355 | 475 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 27 | 0 | 0 | 222 | 150 |
25 | 69 | 2 | 17 | 284 | 5 | 8 | ||||||||||||
15/04/25 | CASTLEWOOD H216 | 763 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
11 | 112 | 300 | 9 | 200 | 38 | 1 | 5 | |||||||||||
15/04/25 | REBECCA FR143 | 780 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
12 | 137 | 324 | 17 | 135 | 46 | 3 |
MSC fish are shown in blue or shaded boxes. Vessels are responsible for the declaration.
Responsible Fishing Scheme certified vessels are highlighted in yellow.