Peterhead Fish Market Information
We are experiencing intermittant delays in updating this page. Please check the time stamp on the right for when last updated. Information on fish for the next sale is available from the recorded message on 01779 483666 or by calling the market on 07583 050704. If the fish landings box below does not have a time above it at the right hand side, then the image will be a snapshot taken around 05:00. Users can try clicking on the 'Download pdf file' link below to check if there is any more recent data available.
This page is updated at 10:00 every day to show details of the next auction.
Fish landing information for previous days is available in the archive
Fish for sale on 15/11/2024
Updated Today at 04:11
Vessel | Total Boxes | Cod | Monks | Haddock Lrg/Med | Haddock Sml | Haddock Sml Round | Whiting | Whiting Round | Saithe | Megrim | Squid | Hake | Lemons | Plaice | Witches | Ling | Others | |
RELIANCE BF800 | 707 | 101 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 12 | 17 | |
9 | 250 | 15 | 85 | 55 | 76 | 3 | ||||||||||||
CASTLEWOOD H216 | 574 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |
143 | 67 | 10 | 95 | 175 | 3 | |||||||||||||
REBECCA FR143 | 573 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 170 | 78 | 19 | 95 | 142 | 2 | ||||||||||||
ACHIEVE FR100 | 53 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 5 | |
2 | ||||||||||||||||||
VENTURE BF 326 (C) | 1810 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 25 | 194 | |
303 | 300 | 9 | 880 | 1 | ||||||||||||||
EL SHADDAI FR 285 | 196 | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 22 | 5 | 10 | |
49 | 5 | 17 | 10 | 1 | 1 | |||||||||||||
Totals | 3913 | 353 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 0 | 4 | 0 | 30 | 46 | 226 | |
313 | 912 | 160 | 128 | 262 | 1283 | 12 | 1 | |||||||||||
Species Totals | 3913 | 353 | 132 | 313 | 912 | 160 | 128 | 262 | 1283 | 8 | 43 | 12 | 4 | 1 | 30 | 46 | 226 | |
MSC fish are shown in blue or shaded boxes. Vessels are responsible for the declaration.
Responsible Fishing Scheme certified vessels are highlighted in yellow.